Updated Official Fees of the Turkish Patent & Trademark Office
TURKPATENT has officially announced new official fees which entered into force as of 24th April, 2024.
The new increase of the official fees pertains to institutional fees of TURKPATENT in addition to this year’s increases for the governmental fees officially announced previously. Therefore, official fees have been increased twice in the year 2024 which is caused by administrative reasons of the Office.
As an important update, new items in the official fees have been introduced, namely;
- Trademark Cancellation Fee: TRY 19,600.00
- Fee for Accelerated Search in Patent Applications: TRY 5,770.00
Trademark Cancellation Fee is newly introduced because of the envisaged implementation of new practice for institutional cancellation of trademarks based on non-use. TURKPATENT is now expected to handle those cases in accordance with Art. 26 of IP Law No 6769.
Fee for accelerated search is directed to the national patent applications, but TURKPATENT has not announced yet the envisaged timeframe for carrying out accelerated searches. Moreover, the specific fee for accelerated search has been announced exclusively for national patent applications whereas utility model applications are excluded from this opportunity.
Some other important fees as updated by TURKPATENT are summarized below:
PATENTS | |
Explanation | Amount (TRY) |
EP Validations under Art. 65 EPC | 14,360.00 |
PCT National Phase Entries | 9,350.00 |
National patent applications without priority | 360.00 |
Claiming priority (for each priority) | 570.00 |
Search fee | 2,870.00 |
Examination fee | 2,870.00 |
Fee for patent certificate | 2,190.00 |
3rd year renewal | 2,190.00 |
4th year renewal | 2,450.00 |
5th year renewal | 3,250.00 |
6th year renewal | 3,980.00 |
7th year renewal | 4,360.00 |
8th year renewal | 4,810.00 |
9th year renewal | 5,190.00 |
10th year renewal | 5,620.00 |
11th year renewal | 6,300.00 |
12th year renewal | 7,230.00 |
13th year renewal | 8,250.00 |
14th year renewal | 9,260.00 |
15th year renewal | 10,570.00 |
16th year renewal | 11,500.00 |
17th year renewal | 12,710.00 |
18th year renewal | 13,550.00 |
19th year renewal | 14,260.00 |
20th year renewal | 14,840.00 |
| |
TRADEMARKS | |
Explanation | Amount (TRY) |
Application in one class | 1,630.00 |
Additional class | 1,630.00 |
Each additional class (3rd and subsequent classes) | 1,810.00 |
Fee for grant | 4,020.00 |
Renewal of a trademark | 5,010.00 |
Opposition | 1,510.00 |
| |
DESIGNS | |
Explanation | Amount (TRY) |
Filing fee for a single design | 1,200.00 |
Each additional design | 440.00 |
Publication fee for each photo/drawing | 160.00 |
Renewal of a design | 3,670.00 |
Renewal of each further design | 290.00 |
Opposition for each design | 180.00 |
A complete list of the official fees can be found on the web site of TURKPATENT.
30.04.2024